The classloader/component "net.md_5.bungee.api.plugin.PluginClassloader @ 0x5cc01bdc0" occupies 338,422,288 (49.47%) bytes. The memory is accumulated in one instance of "java.util.HashMap$Node[]" loaded by "<system class loader>".
Keywords
java.util.HashMap$Node[]
net.md_5.bungee.api.plugin.PluginClassloader @ 0x5cc01bdc0
Class Name | Shallow Heap | Retained Heap |
---|---|---|
![]() | 16,400 | 318,790,528 |
\![]() | 48 | 318,790,576 |
.\![]() | 8 | 318,790,584 |
..\![]() | 10,256 | 338,219,600 |
...\![]()
| 32 | 338,219,632 |
....\![]() | 80 | 338,422,288 |
.....+![]() | 0 | 0 |
.....|+![]()
| 120 | 132,144 |
.....|+![]()
| 120 | 131,992 |
.....|+![]() | 40 | 7,256 |
.....|\![]()
| ||
.....+![]() | 0 | 0 |
.....+![]() | 0 | 0 |
.....+![]() | 0 | 0 |
.....+![]() | 0 | 0 |
.....+![]() | 0 | 0 |
.....+![]()
| 8 | 8 |
.....+![]() | 0 | 0 |
.....+![]()
| 0 | 0 |
.....+![]() | 0 | 0 |
.....+![]()
| 8 | 8 |
.....+![]() | 0 | 0 |
.....+![]() | 0 | 0 |
.....+![]()
| 0 | 0 |
.....+![]()
| 0 | 0 |
.....\![]()
|
Class Name | Shallow Heap | Retained Heap | Percentage |
---|---|---|---|
![]() | 80 | 338,422,288 | 49.47% |
\![]() | 32 | 338,219,632 | 49.44% |
.\![]() | 10,256 | 338,219,600 | 49.44% |
..\![]() | 8 | 318,790,584 | 46.60% |
...\![]() | 48 | 318,790,576 | 46.60% |
....\![]() | 16,400 | 318,790,528 | 46.60% |
.....+![]() | 32 | 13,228,816 | 1.93% |
.....+![]() | 32 | 13,186,792 | 1.93% |
.....+![]() | 32 | 13,055,240 | 1.91% |
.....+![]() | 32 | 12,381,600 | 1.81% |
.....+![]() | 32 | 11,868,960 | 1.73% |
.....+![]() | 32 | 4,825,656 | 0.71% |
.....+![]() | 32 | 1,179,440 | 0.17% |
.....+![]() | 32 | 986,528 | 0.14% |
.....+![]() | 32 | 827,632 | 0.12% |
.....+![]() | 32 | 792,416 | 0.12% |
.....+![]() | 32 | 778,480 | 0.11% |
.....+![]() | 32 | 771,400 | 0.11% |
.....+![]() | 32 | 760,384 | 0.11% |
.....+![]() | 32 | 759,656 | 0.11% |
.....+![]() | 32 | 743,344 | 0.11% |
.....+![]() | 32 | 720,464 | 0.11% |
.....+![]() | 32 | 719,808 | 0.11% |
.....+![]() | 32 | 718,112 | 0.10% |
.....+![]() | 32 | 715,408 | 0.10% |
.....+![]() | 32 | 707,792 | 0.10% |
.....\![]()
| 640 | 79,727,928 | 11.65% |
Label | Number of Objects | Used Heap Size | Retained Heap Size |
---|---|---|---|
![]() First 10 of 1,867 objects | 1,867 | 59,744 | 318,774,128 |
Class Name | Objects | Shallow Heap |
---|---|---|
![]() First 10 of 18,920 objects | 18,920 | 317,371,840 |
![]() First 10 of 18,920 objects | 18,920 | 454,080 |
![]() First 10 of 10,091 objects | 10,091 | 322,912 |
![]() First 10 of 6,300 objects | 6,300 | 201,600 |
![]() First 10 of 7,560 objects | 7,560 | 181,440 |
![]() First 10 of 1,262 objects | 1,262 | 117,280 |
![]() First 10 of 1,261 objects | 1,261 | 60,528 |
![]() First 10 of 1,260 objects | 1,260 | 40,320 |
![]() First 10 of 1,260 objects | 1,260 | 40,320 |
![]() All 5 objects | 5 | 160 |
![]() All 1 objects | 1 | 32 |
![]() All 1 objects | 1 | 16 |
![]()
| 66,841 | 318,790,528 |